Names |
Born |
Died |
| DOMER | ||
| Sarah | born 23 Oct 1723 | |
| DONHAM | ||
| Abel II | born 11 Oct 1811 | died 16 Sep 1892 |
| Benjamin | born 1855 | |
| Herbert | born 1877 | |
| John W | born Dec 1858 | |
| Lewis Singleton | born 14 Apr 1828 | died 1861 |
| Lucinda | born 17 Apr 1894 | |
| Marietta | born 17 Dec 1899 | died 26 May 1986 |
| Mary Etta | born 1861 | |
| Melvin | born 22 Jan 1891 | died 26 May 1962 |
| Sarah Ethel | born 20 Oct 1888 | died 8 Jun 1963 |
| Sarah Etta | born 3 Apr 1875 | |
| Sarah Katherine | born 14 Oct 1868 | died 1953 |
| Susannah | born 1860 | |
| William | born 1857 | |
| DONNELL | ||
| Angie May | born 9 May 1877 | died 21 Nov 1879 |
| Charles M | ||
| Charles Sharp | born 9 Mar 1873 | |
| Dewitt Clinton | born 3 Dec 1881 | |
| Frederick | born 15 Feb 1884 | |
| Helen Maria | born 9 Feb 1889 | |
| Henry Elliott | born 15 Sep 1875 | |
| DOREMUS | ||
| Arthur Lispenard | born 3 Sep 1869 | |
| Austin Flint | born 17 Dec 1865 | died 26 Jun 1868 |
| Charles Avery | born 6 Sep 1851 | died 2 Dec 1925 |
| Charlotte Suydam | died 1875 | |
| Clarence Seward | born 23 Mar 1868 | died 30 Nov 1881 |
| Eleanor Mandeville | ||
| Elma | ||
| Estella Emma | born 27 Jul 1861 | |
| Fordyce Barker | born 20 Jan 1860 | died 7 Aug 1860 |
| Henrietta Haines | ||
| Katherine Ward | born 24 Mar 1889 | |
| Mary Haines | ||
| Norvin Green | born 29 Jul 1884 | died 2 Aug 1884 |
| Robert Ogden II | born 30 Jul 1857 | died 30 Nov 1874 |
| Robert Ogden | born 11 Jan 1824 | died 22 Mar 1906 |
| Robert Ogden | born 30 Nov 1882 | died 11 Aug 1883 |
| Sarah Dubois | ||
| Thomas Cornelius | born 31 Aug 1796 | died 16 Feb 1879 |
| Thomas Cornelius | born 22 Oct 1854 | |
| DORMAND | ||
| Emma | ||
| George | ||
| James | born 1986 | |
| Lucy | ||
| Robert Geoffery | ||
| Stephen | ||
| DORSEY | ||
| Mary Ellen | born 22 Jan 1873 | died 20 Mar 1928 |
| DOST | ||
| William | ||
| DOTTS | ||
| Raymond | ||
| DOUBLEDAY | ||
| Alice A | born 17 Aug 1849 | |
| Charles Edwin | born 4 Jul 1857 | died 8 Mar 1858 |
| William A | born 15 May 1823 | |
| DOUGHTY | ||
| Henry | born Abt 1833 | died 1907 Q3 |
| DOUGLAS | ||
| Agnes | born Abt 1580 | |
| Lillian | ||
| DOUGLASS | ||
| Aaron Lewis | born 10 Jan 1825 | died 8 Sep 1915 |
| Anna Woodhull | born 1878 | died 1955 |
| Carolyn Fox | born 1879 | |
| Edwin | born 5 Sep 1912 | died 9 Nov 1996 |
| Ella Lucretia | born Mar 1873 | died 1902 |
| Emma Florence | born 1911 | died 1918 |
| Harriet Louise | born 18 Sep 1867 | died 1916 |
| Harriet W | ||
| Jennie Elizabeth | born Jan 1865 | died 1925 |
| John W | born 25 Nov 1830 | died 19 Apr 1903 |
| John | born 9 Aug 1789 | died 28 Nov 1839 |
| Joseph Watkins | born 14 Nov 1903 | died 18 Oct 1960 |
| Laura Bell | born 1864 | died 1939 |
| Lewis Watkins | born 26 Mar 1871 | died 1936 |
| Robert Bruce | born 1908 | |
| Stanley Lewis | born 8 Sep 1901 | died 14 Nov 1981 |
| DOUW | ||
| Mary Lanman | born 22 May 1855 | died 31 Mar 1932 |
| DOVE | ||
| Estelle | ||
| Mary W | ||
| DOVER | ||
| Grace | born 5 Jun 1893 | |
| DOW | ||
| Albert W | ||
| Albertine Musa | born 13 Nov 1864 | |
| Anna R | born 3 Feb 1843 | died 26 Aug 1879 |
| DOWNES | ||
| Bertha Gertrude | born 29 May 1870 | died 6 Dec 1918 |
| Carrie Ada | born 20 Apr 1863 | died 2 Mar 1911 |
| Dorothy Jean | born 20 Dec 1896 | |
| George Frank | born 2 Mar 1829 | died 17 Aug 1894 |
| George Franklin | born 27 Aug 1852 | died 29 Jun 1890 |
| Hattie | born 31 Aug 1865 | |
| Henrietta | born 7 Oct 1857 | died 10 Jun 1861 |
| Janet | died Apr 1997 | |
| Jessie Henrietta | born 21 Jul 1860 | died Feb 1901 |
| John Calvin | born 8 Nov 1886 | died 14 May 1917 |
| Lenore H | born 11 Dec 1893 | |
| Nathaniel W | born 28 Dec 1884 | died 8 Dec 1971 |
| Nathaniel | born 23 Sep 1856 | died 11 Oct 1929 |
| Ralph Waldo | born 17 Jan 1889 | died 7 Dec 1969 |
| Stella Maria | born 11 Jun 1854 | |
| DOWNS | ||
| Mary Ann | ||
| DOYING | ||
| Charles William | born 7 Jul 1872 | died 17 Oct 1951 |
| Clarence Wilton | born 12 May 1906 | died 22 Dec 1992 |
| Leland Irving | born 8 Jun 1908 | died 12 Dec 1910 |
| DRAKE | ||
| Addie Clara | born 4 Apr 1862 | died 25 Nov 1952 |
| Adelia | born 2 Aug 1866 | died 22 Nov 1946 |
| Albert | ||
| Ann Eliza | born 1839 | |
| Arthur S | born 3 Aug 1874 | died 11 Aug 1919 |
| Benjamin F | born 1852 | |
| Charles M | born 10 Feb 1868 | died 1948 |
| Charles N | ||
| Corra | born 4 Jul 1859 | died 12 Mar 1933 |
| Dorcas | born 1 Sep 1802 | died 26 Nov 1873 |
| Dorothy | ||
| Edward K | ||
| Eliza | ||
| Elkanah | born 1785 | |
| Elsie | ||
| Eunice | born 9 Jul 1817 | died 15 Aug 1889 |
| Humphrey Martin | born 12 Feb 1872 | died 24 Jul 1897 |
| J Madison | born 1837 | |
| James S | born 1813 | |
| Jennie T | born 1855 | |
| John | ||
| Jonathan Cole | born 18 Jun 1828 | died 9 Jul 1904 |
| Jonathan Cole | born 23 Oct 1902 | died 21 Mar 1985 |
| Jonathan Maxwell | born 29 Jun 1878 | died 15 Jun 1964 |
| Judson | born 28 Oct 1864 | died 9 Mar 1932 |
| Louisa Jane | born 12 Dec 1848 | died 13 May 1933 |
| Lucie Mae | born 14 Nov 1876 | died 29 Dec 1963 |
| Margaret | born 1860 | |
| Mary H | born 1842 | |
| Sallie Frazee | born 30 Dec 1869 | died 9 Apr 1947 |
| Sarah | born 1848 | |
| Silas D | born 1844 | |
| Silas | ||
| Wilbert R | born 12 Oct 1906 | died 7 Jul 1993 |
| Wilbur | born 13 Feb 1858 | died 14 Mar 1935 |
| William | ||
| DRAPER | ||
| Bessie | born Abt 1858 | |
| DREISBACH | ||
| Claudina | ||
| Harold Francis | born 1889 | died 30 Jun 1942 |
| William Harvey | born 1854 | died 8 Jul 1905 |
| DRESSER | ||
| Edith Vesta | born 16 Jan 1885 | died 11 May 1967 |
| Francis Stone | born 11 Dec 1882 | died 25 Nov 1966 |
| George Clayton II | born 18 Feb 1852 | |
| George Clayton | born 20 Jul 1820 | died 13 Jul 1906 |
| Henry Boardman | born 17 Dec 1849 | died 16 Apr 1931 |
| Jennie | born 1859 | |
| Nellie Pierce | born 5 Oct 1876 | died 6 Oct 1950 |
| Vesta C | born 8 Sep 1854 | died 18 May 1879 |
| Wealthy | ||
| Winnie Alvey | born 15 Nov 1879 | died 14 Jun 1961 |
| DREW | ||
| Martha Caroline | born 16 Nov 1836 | died 21 Jan 1922 |
| DRINKER | ||
| Emily Maria | ||
| DRINKWATER | ||
| Mary Ann | ||
| DRURY | ||
| Corinne H | born 1896 | |
| Edith A | born 1882 | |
| Elizabeth M | born 1888 | |
| Ernest | born 6 Sep 1884 | died Jun 1970 |
| King N | born 1 Jan 1894 | died Nov 1986 |
| Relief | born 1793 | |
| Washington Adams | born 1852 | |
| DUBOIS | ||
| Lydia | born 1874 | died 1965 |
| Matthew Newkirk | died 1921 | |
| DUFFIN | ||
| Ann | born Abt 1819 | |
| Elizabeth | born Abt 1856 | died 1882 Q1 |
| DUGAN | ||
| Alson Jay | born 26 Jan 1882 | died 20 Mar 1959 |
| Clinton Maynard | born 27 Sep 1874 | |
| Dorothy | born 30 Jan 1905 | died 8 Feb 1976 |
| George A | born 8 Jan 1904 | died 1979 |
| Jennie Eels | born 10 Dec 1908 | died 26 May 1970 |
| John Maynard | born 22 Jan 1920 | died 22 Apr 1920 |
| Mary Ethel | born 1879 | died 1898 |
| Michael John | born 25 Mar 1850 | died 16 Jul 1919 |
| Myrtle Clare | born 1877 | |
| Pauline Elizabeth | born 20 Dec 1909 | died 27 Jul 1988 |
| Robert Clinton | born 14 Sep 1912 | died Dec 1992 |
| Ruth Abbott | born 16 Dec 1906 | |
| DUNBAR | ||
| Mary | born 1755 | died 22 Mar 1840 |
| DUNGAN | ||
| Kate | ||
| DUNHAM | ||
| Cliff | ||
| Earl | ||
| Esther | ||
| DUNMORE | ||
| Janet Susan | born 30 Oct 1944 | |
| DUNN | ||
| Arthur | born 1897 | died 16 Mar 1902 |
| Cleveland A | born 1873 | |
| George | died Bef 1927 | |
| Marjorie | born 13 Aug 1899 | |
| DUNSDON | ||
| Sarah Ann | born 8 May 1835 | died 5 Dec 1899 |
| DUPREE | ||
| Charles Analdo | born 22 May 1831 | |
| Henry Homer | born 30 Apr 1835 | |
| Jacob Augustine | born 30 Sep 1832 | |
| Jacob | ||
| Oscar Wallis | born 30 Jan 1843 | died 7 Mar 1845 |
| Ralph Oscar | born 28 Apr 1844 | |
| William Albert | born 15 Oct 1839 | died 25 Oct 1848 |
| DURBORNE | ||
| James | ||
| DURHAM | ||
| Anna Eliza | ||
| DUVAL | ||
| James Edward | born 12 Jan 1898 | died 14 Oct 1977 |
| William | born 5 May 1851 | died 5 Sep 1925 |
| DYER | ||
| Martha Jenkins | born 1822 | died 18 Sep 1844 |
| DYER.C.E. | ||
| William Stephens | ||
| DYKE | ||
| Esther | born 1 Aug 1804 | died 2 Aug 1825 |
| Nancy | ||
| DYSON | ||
| Annie |