Names |
Born |
Died |
| HINDS | ||
| Nehemiah | born 3 May 1715 | |
| Nehemiah | born 31 Oct 1784 | died 15 Jan 1870 |
| Nehemiah | born 1 Jun 1794 | died 24 Aug 1796 |
| Neil J | born 19 Oct 1897 | died 18 Feb 1981 |
| Nellie C | born 5 Aug 1868 | died 6 Mar 1871 |
| Nellie Rebecca | ||
| Nellie | born 1908 | |
| Nelson Ellsworth | born 6 Feb 1830 | died 6 Feb 1891 |
| Nettie | born 10 Nov 1867 | died 25 Jan 1916 |
| Nevada | born Aug 1854 | |
| Nimrod II | born 29 Aug 1795 | died 19 Jun 1875 |
| Nimrod | born 12 Jan 1758 | died 12 Feb 1835 |
| Noble Andrew | born 24 Oct 1868 | |
| Norma Francis | ||
| Norman Ethan Allen | born 5 Jul 1892 | died 26 Jun 1961 |
| Norval | born 24 Dec 1904 | died 5 Jan 1990 |
| Octavia | born 1827 | died 22 Jun 1841 |
| Oliff E | born 15 Sep 1871 | |
| Oliver Earl | born 17 Jul 1892 | died 15 Jul 1984 |
| Oliver | born 14 Apr 1750 | died 3 Dec 1828 |
| Oliver | born 6 Nov 1814 | died 9 Nov 1875 |
| Oliver | ||
| Ollie M | born 21 Dec 1870 | died 1944 |
| Opal (Edora) | born Mar 1900 | |
| Ora | born 1876 | |
| Orlando Sydney | born 4 Aug 1825 | |
| Orrin | ||
| Orvis Benjamin | born 1883 | |
| Orvis Benjamin | born 1924 | died 1933 |
| Orvis Corlis | born 7 Dec 1819 | died 27 Aug 1887 |
| Orvis | born 12 May 1864 | |
| Oscar C | born 14 Nov 1888 | |
| Oscar Earl | born 18 Aug 1849 | died 25 Aug 1932 |
| Oscar Luther | born 10 Nov 1856 | |
| Oscar M | born 17 Jan 1847 | |
| Oscar Paddock | ||
| Oscar | born 14 Nov 1851 | died 23 Jan 1852 |
| Oscar | born 6 Dec 1894 | died 17 Sep 1909 |
| Pallafox | born 23 Jul 1808 | died 12 Sep 1840 |
| Palmer | born 24 Mar 1884 | died 3 May 1889 |
| Patience | ||
| Patty | born 1813 | |
| Patty | born 15 Apr 1821 | |
| Patty | born 1 Jan 1800 | died 8 Oct 1888 |
| Perley S | born 21 Dec 1874 | died 29 Dec 1907 |
| Perley | born 3 Oct 1803 | died 5 Jan 1868 |
| Perry | born 1859 | died 15 Jun 1864 |
| Persis | born 27 Jul 1763 | |
| Persis | born 28 Mar 1783 | |
| Peter | born 15 Sep 1800 | died 1 Apr 1867 |
| Phebe Jane | born 1 Jul 1849 | |
| Phineas Don | born 24 Oct 1829 | died 21 May 1904 |
| Phoebe O | born 3 May 1849 | died 25 Sep 1894 |
| Phoebe | born 28 Feb 1813 | |
| Pitt Morse | born 9 Dec 1830 | died 22 Aug 1893 |
| Polly Maria | born 9 Feb 1845 | died 18 Nov 1859 |
| Polly | born 10 Feb 1793 | |
| Polly | born 17 Jul 1788 | died 14 Feb 1877 |
| Polly | born 1793 | |
| Prescott Daniel | born 13 Apr 1846 | died 24 May 1864 |
| Rachel | born 6 Jan 1745 | died 11 Jan 1745 |
| Rachel | born 26 May 1746 | |
| Rachel | born 25 Aug 1726 | died 31 Jul 1738 |
| Ray Andrew | born 4 Apr 1895 | |
| Ray | born Feb 1898 | |
| Raymond Joseph | born 1912 | died 1994 |
| Rebecca A | born 19 Jul 1837 | died 14 Oct 1846 |
| Rebecca Crosby | born 19 Sep 1812 | died 28 Jan 1874 |
| Rebecca Crosby | born 27 May 1848 | died 5 Jul 1881 |
| Rebecca Jeannette | born 3 Aug 1859 | |
| Rebecca | born 21 Feb 1806 | died Mar 1806 |
| Regena E | born 16 Jan 1883 | |
| Reuben | born 2 Jul 1768 | died 28 Jul 1854 |
| Reuben | born 23 Dec 1815 | |
| Rhoda | born 25 Jun 1784 | |
| Rhoda | born 14 Nov 1769 | |
| Robert P | born 13 Mar 1870 | died 2 Jun 1870 |
| Robert Watson | born 7 Mar 1881 | |
| Roger | born 9 Oct 1886 | |
| Romeo | ||
| Ronald | born 1908 | died 1908 |
| Roslyn Albert | born 7 Oct 1888 | |
| Roswell Sisson | born 27 Apr 1844 | died 18 Aug 1864 |
| Roxanna | born 1 Nov 1815 | died 1911 |
| Royal Taylor | born 2 Dec 1862 | |
| Royal William | born 5 Aug 1894 | |
| Ruby | born 5 Jul 1798 | died 17 Feb 1878 |
| Rufus | born 22 Mar 1789 | |
| Russell Philander | born 14 Jul 1833 | died 4 Oct 1874 |
| Ruth Elizabeth | born 31 Aug 1891 | |
| Ruth Elizabeth | born 1915 | died 1988 |
| Ruth Minerva | born 20 Mar 1881 | |
| Ruth | born 19 Dec 1750 | |
| Ruth | born 2 Mar 1778 | |
| Sabrina | born 11 Apr 1832 | |
| Sadie Mary | born 26 Nov 1888 | |
| Sally | born 1843 | |
| Sally | born 12 Jan 1780 | |
| Sally | born 1 Aug 1814 | died 25 Mar 1876 |
| Samuel L | born 1845 | |
| Samuel Woodward | born 21 Jul 1833 | |
| Samuel | born 31 Oct 1767 | |
| Samuel | ||
| Sarah "Sally" | born 20 May 1807 | died 29 Oct 1890 |
| Sarah Adelaid | born 7 May 1841 | died 18 Jun 1852 |
| Sarah Augusta | born 27 Jan 1836 | |
| Sarah C | born 15 Mar 1828 | died 6 Sep 1861 |
| Sarah Charlotte | born 15 Mar 1846 | |
| Sarah Elizabeth | born 10 Dec 1860 | |
| Sarah Ellen | born 3 Sep 1851 | |
| Sarah Lavinia | born 21 Feb 1837 | died 1881 |
| Sarah M | born 20 Apr 1848 | died 18 Feb 1887 |
| Sarah Maria | born 27 Nov 1853 | |
| Sarah Melvina | born 21 Nov 1828 | died 27 Jan 1901 |
| Sarah Sally | born 17 Mar 1831 | |
| Sarah | ||
| Sarah | born 1 Feb 1804 | died 11 Jun 1877 |
| Sarah | born 1680 | died 15 Nov 1772 |
| Sarah | born 20 Apr 1751 | |
| Sarah | born 13 Dec 1773 | |
| Sarah | born 23 May 1719 | died 10 Nov 1752 |
| Sarah | ||
| Sarah | ||
| Selina | born 16 Jan 1837 | died 26 Jun 1839 |
| Seth II | born 27 Feb 1750 | |
| Seth | born 3 Apr 1718 | |
| Seward M | born 2 Aug 1839 | died 2 Oct 1840 |
| Sheldon | ||
| Sidney Raymond | born 26 Feb 1890 | died 17 Jul 1892 |
| Silas Claude | born 9 May 1879 | died 8 Feb 1956 |
| Silas E | born 12 Nov 1865 | |
| Silas E | born 29 Nov 1866 | |
| Silas Franklin | born 18 Jul 1896 | died 15 Dec 1961 |
| Silas Peirce | born 23 Oct 1815 | died 18 Nov 1886 |
| Silas | born 29 Mar 1837 | died 1 Mar 1864 |
| Silas | born 23 Dec 1815 | died 9 Mar 1899 |
| Solomon | born 1761 | |
| Solomon | ||
| Solon | born 11 Sep 1803 | |
| Sophia Maria | born 13 Feb 1818 | died 26 Feb 1860 |
| Sophia | born 9 Feb 1797 | died 10 May 1893 |
| Sophrona | born 1805 | |
| Sophronia | born 22 Oct 1822 | |
| Sophronia | born 29 Dec 1820 | died 24 Apr 1894 |
| Stella E | born 10 Jan 1876 | died Sep 1876 |
| Stewart | born 7 May 1886 | |
| Submit | born 18 Apr 1752 | |
| Submit | born 27 Jul 1732 | died 1 Aug 1732 |
| Sumner | ||
| Susan Ann | born 15 Nov 1837 | died 24 Jul 1905 |
| Susan Nelson | born 1 Sep 1828 | |
| Susan | ||
| Susan | born 1801 | |
| Susan | born 29 May 1835 | died 4 Mar 1849 |
| Susannah | born 15 Mar 1750 | |
| Susannah | born 20 Apr 1790 | died 26 Mar 1822 |
| Susannah | born 13 Jul 1812 | |
| Susannah | born 12 Dec 1733 | died 1 Aug 1819 |
| Sylvanus W | born 21 Sep 1831 | died 29 Sep 1893 |
| Sylvanus W | born 6 Jan 1876 | |
| Sylvia Minerva | born 18 Oct 1886 | died 24 Mar 1933 |
| Tabitha | born 14 Apr 1776 | died 10 May 1852 |
| Tabitha | born 14 Nov 1727 | |
| Tabitha | born 1718 | died 1731 |
| Tamer | born 26 Nov 1807 | died 26 Dec 1846 |
| Temple Edward | born 5 Aug 1896 | died 20 Mar 1980 |
| Temple | born 6 May 1809 | died 5 Feb 1861 |
| Thankful Howe | born 1822 | died 16 Sep 1858 |
| Thelma Marian | born 1910 | died 1960 |
| Theodore Curtis | born 3 Sep 1851 | |
| Theodore Frelinghuysen II | born 17 Jun 1883 | died 1901 |
| Theodore Frelinghuysen | born 24 Nov 1847 | |
| Theodore | born 1850 | died 1850 |
| Thirza | born 24 Jul 1800 | died 30 Mar 1851 |
| Thomas Bond | born 17 Oct 1885 | |
| Thomas Byron | born 15 Aug 1853 | died 1940 |
| Thomas II | born 23 May 1803 | |
| Thomas J | born 28 Oct 1864 | died 1924 |
| Thomas Jefferson | born 8 Aug 1805 | died 16 Jan 1894 |
| Thomas Matthew | born 24 Jul 1873 | died 26 Apr 1937 |
| Thomas Nash | born 28 Feb 1890 | |
| Thomas Pier | born 17 Jan 1838 | |
| Thomas W | born 1878 | |
| Thomas | born 21 May 1780 | died 17 Feb 1846 |
| Thomas | born 20 May 1876 | died 1948 |
| Timothy Holden | born 18 Jun 1826 | |
| Timothy II | born 27 Jan 1781 | |
| Timothy | born 3 Dec 1741 | died 4 Jun 1844 |
| Tryphenea | born 23 Apr 1728 | died 15 Nov 1820 |
| Ulmer B | born 20 Jun 1866 | |
| Ulmer Fiske | born 3 Oct 1826 | |
| Ulmer | born 15 Mar 1807 | died 3 Dec 1809 |
| Ulmer | born 15 Dec 1809 | died 9 Jun 1853 |
| Venetia | born 1871 | died 16 Oct 1888 |
| Verne M | born 3 Nov 1893 | |
| Verne | born 30 Oct 1882 | |
| Vesta L | born 2 Feb 1910 | died 6 May 1979 |
| Viola Lonella | born 18 Jan 1890 | |
| W P | born 7 Mar 1864 | |
| Walter Herbert | born 20 Oct 1861 | |
| Walter Robert | born 5 Jan 1878 | |
| Walter Scott | born 9 Aug 1871 | died 1899 |
| Warner II | born 19 Jun 1818 | died 5 Apr 1855 |
| Warner | born 10 Aug 1790 | died 15 Jan 1873 |
| Warren David | born 9 Sep 1843 | |
| Warren Edward | born 20 Dec 1918 | died 1993 |
| Warren Elmer | born 20 Sep 1876 | |
| Watson | born 21 May 1780 | |
| Watson | born 24 Feb 1813 | died 21 Aug 1857 |
| Wilbur James | born 19 Aug 1865 | |
| Wilbur W | born 27 Dec 1860 | |
| Will Clarence | born 16 Jun 1859 | |
| William A | born 22 Dec 1849 | died 1917 |
| William A | born 16 Jul 1877 | |
| William Amos | born 7 Dec 1867 | died Jul 1883 |
| William Augustus II | born 10 Apr 1850 | |
| William Augustus | born 2 Apr 1819 | died 21 Jan 1876 |
| William Covell | born 21 Feb 1863 | |
| William D | born 29 Sep 1878 | |
| William Eugene | born 10 Dec 1850 | |
| William G | born 30 Mar 1891 | |
| William Henry Harrison II | born 26 Apr 1867 | |
| William Henry Harrison | born 20 Jan 1821 | |
| William Henry | born 25 Feb 1839 | died 10 Mar 1913 |
| William Henry | born 10 Dec 1854 | died 5 Sep 1855 |
| William Henry | born 6 Dec 1857 | died 26 Mar 1883 |
| William Henry | born 26 Sep 1845 | died 3 Nov 1882 |
| William Irwin | born 2 Mar 1897 | |
| William J | born 11 Apr 1846 | died 25 Jul 1846 |
| William J | ||
| William Justin | born 2 Nov 1864 | |
| William Learned | born 17 Dec 1816 | |
| William Linton | born 23 Feb 1858 | |
| William Richardson | born 16 Mar 1852 | |
| William Richardson | born 23 Mar 1851 | |
| William Van | born 30 Jan 1882 | |
| William W | born 13 Dec 1818 | |
| William Wallace | born 21 Dec 1843 | died 23 Sep 1908 |
| William Walter | born 20 Mar 1872 | |
| William Watson | born 13 Apr 1801 | died Sep 1859 |
| William Watson | born 14 Mar 1839 | |
| William | ||
| William | born 27 Apr 1788 | |
| William | born 9 Oct 1813 | died 15 Jul 1835 |
| William | born 5 Mar 1829 | died 10 Apr 1891 |
| William | born 18 Apr 1795 | died 24 Sep 1870 |
| William | born 1858 | |
| William | born 1837 | |
| William | born 28 Apr 1862 | |
| William | born 1858 | |
| William | born 17 Jun 1866 | died Sep 1867 |
| William | ||
| William | born 7 Oct 1902 | died Jan 1964 |
| Willie Herbert | born 6 Jun 1856 | |
| Willie | born 1 Jun 1878 | died 3 Sep 1878 |
| Willis Ezra | born 10 Jan 1855 | died 31 Dec 1866 |
| Willis Melvin | born 7 Jun 1880 | |
| Winfield Ernest | born 26 May 1870 | |
| Winnifred A | born 4 Jun 1877 | |
| Zack Clark II | born 2 Jul 1898 | |
| Zack Clark | born 20 Apr 1865 | died 28 Jul 1921 |
| Zalmon | born Aug 1828 | died 14 Dec 1864 |
| Zella Rose | born 13 Apr 1880 | |
| Zenas | born 11 Feb 1799 | died 20 Feb 1800 |
| Zoe Ida | born 3 Mar 1885 | died 24 Nov 1915 |
| HINES | ||
| Agnes Lottie | born 26 Jun 1890 | died 27 Jul 1976 |
| Amy | born 1851 | |
| Arthur James | born 26 Feb 1887 | |
| Catherine | ||
| Dennis | died 3 Jun 1944 | |
| Emma Chloe | born 28 Jul 1881 | died 18 Jun 1955 |
| Ethel | born 8 Mar 1886 | |
| Helen Catherine | born 19 Apr 1906 | died 17 Jul 1980 |
| Laura Izetta | born 31 Mar 1859 | died 1887 |
| Roger | ||
| Roy | ||
| Velma Izetta | ||
| Wallace | born 15 Jan 1856 | died 12 Mar 1907 |
| HINSON | ||
| Maria | ||
| HINTON | ||
| Edward | born Abt 1864 | |
| George William | born Abt 1871 | died 3 Feb 1941 |
| Henry | born Abt 1829 | |
| Henry | born Abt 1867 | |
| John | born Abt 1858 | |
| Maisie | born Abt 1890 | |
| May | born 1903 Q1 | |
| Susan | born Abt 1854 | |
| HIRD | ||
| Nelson | ||
| Toin | ||
| HIRERETT? | ||
| Susan | ||
| HITCHCOCK | ||
| Anne | ||
| HITCHIN | ||
| Harriett | born Abt 1794 | died Abt 1854 |
| HITZ | ||
| Christian | born 22 Jan 1844 | died 18 Nov 1918 |
| Mary Fay | born 20 Aug 1874 | |
| Minnie Mae | born 20 Dec 1869 | |
| HOARD | ||
| Sarah A | born 10 Jun 1831 | died 20 Jul 1872 |
| HOARE | ||
| Elizabeth | born Abt 1816 | |
| Henry | born Abt 1781 | |
| John | born Abt 1838 | |
| William | born Abt 1821 | |
| HOATH | ||
| Ann | born 1811 | |
| Elizabeth | ||
| Hannah | ||
| John | ||
| Martha | ||
| Obediah | ||
| Sarah | ||
| Thomas | ||
| HOBAN | ||
| Ruth Lillian Cameron | ||
| HOBBS | ||
| Isobella Whitmell | born 1 Jun 1855 | died 4 Jun 1937 |
| Martha Catharine | born 19 May 1849 | |
| Robert | ||
| Thomas Frederick | born 1808 | died 21 Jan 1873 |
| HOBSON | ||
| George Allen | born Abt 1910 | |
| George | born Abt 1883 | |
| HOCKETT | ||
| Mary Magdalene | born 4 Sep 1855 | died 10 Jul 1901 |
| HODGDON | ||
| Horatio Gates | born 9 Apr 1838 | |
| Jennie L | born 31 Jul 1865 | died 12 Aug 1895 |
| HODGE | ||
| Mariah | ||
| Mary | ||
| Thomas | ||
| William | ||
| HODGES | ||
| Agnes Mary | born 4 Apr 1890 | died 6 Dec 1976 |
| Catherine | born Abt 1793 | died 4 Aug 1878 |
| James | born 1813 | |
| John | born Abt 1760 | |
| Sarah M | born 2 Dec 1849 | |
| HODGESON | ||
| Beulah Bartlett | born 10 Mar 1890 | died 27 Oct 1918 |
| Ernest Edward | born 18 May 1880 | died 8 Feb 1943 |
| Gale C | born 2 Apr 1909 | died 3 Jan 2001 |
| George Golding | born 20 Dec 1853 | died 20 Sep 1936 |
| Gordon C | born 19 Dec 1907 | died 18 May 1979 |
| Herber Hardy | born 8 Mar 1878 | died 1969 |
| Leah Boynton | born 10 Mar 1890 | died 9 Jun 1981 |
| Mattie Mae | born 8 Oct 1882 | died 1968 |
| Verda Lee | born 25 Apr 1886 | died 1979 |
| HODGKINSON | ||
| Emily Ethel Rosetta | born 7 May 1891 | died 1959 |
| HODGSON | ||
| Edith | ||
| Morton Strahan Jr. | ||
| HODRIEN | ||
| Dawn | born 28 Feb 1964 | |
| Joanne | born 22 Sep 1970 | |
| Peter | born 6 Jul 1936 | |
| HODSON | ||
| Celia | born 30 Apr 1945 | |
| George Riley | ||
| Rosella Marquin | born 1880 | died 1945 |
| HOFFMAN | ||
| Selina Alice | born 1854 | died 1896 |
| HOFMANN | ||
| Alva | ||
| Fred | ||
| Hattie | born 10 Nov 1890 | |
| Herbert | ||
| Kathryn | ||
| Ray | ||
| HOISINGTON | ||
| Anna Maria | born 25 Jul 1846 | died 20 Nov 1877 |
| Edith Natalia | born 20 May 1908 | died 16 May 1992 |
| Elizabeth Folwell | born 20 Aug 1900 | died 22 Mar 1969 |
| Emily | born 7 Sep 1875 | died 3 Dec 1891 |
| Francis Marion | born 1897 | died 1995 |
| Frederick Reed II | born 15 Oct 1898 | died 9 Sep 1985 |
| Frederick Reed | born 22 Dec 1868 | died 16 Mar 1951 |
| Henry Richard II | born 4 Oct 1836 | died 12 May 1917 |
| Henry Richard III | born 14 Sep 1866 | died 1938 |
| Henry Richard IV | born 1891 | died 1966 |
| Henry Richard | born 23 Aug 1801 | died 16 May 1858 |
| Howard Loomis | born 1894 | died 1975 |
| Joseph Knight | born 29 Dec 1840 | died 11 Mar 1842 |
| Lucy Elizabeth | born 13 Aug 1879 | died Sep 1954 |
| Lucy Whitman | born 21 Oct 1842 | died 22 Feb 1903 |
| Mary Huestis | born 1 Sep 1871 | died 1950 |
| Nancy Lyman | born 1 Sep 1871 | died Sep 1954 |
| Samuel Lyman | born 15 Feb 1838 | died 5 Nov 1839 |
| Sarah Elizabeth | born 7 Jan 1835 | died 21 May 1871 |
| Theodore Roosevelt | born 11 Nov 1912 | died 17 Apr 1997 |
| William Bryant | born 2 Jul 1878 | died 28 Oct 1879 |
| William Folwell | born 11 Mar 1904 | died 5 Apr 1988 |
| HOLCOMB | ||
| Eliza H | born 1834 | |
| Ruth M | born 24 May 1813 | died 1 Apr 1907 |
| HOLDEN | ||
| Tryphena | ||
| HOLDER | ||
| Elliot Antrobus | ||
| Roger | ||
| Tristan Antrobus | ||
| HOLFORD | ||
| Rebecca | ||
| HOLLAND | ||
| Albert | born Abt 1859 | |
| Beatrice | born Abt 1891 | |
| Edith | born Abt 1880 | |
| Edith | born Abt 1909 | |
| Eliza | born Abt 1876 | |
| Ellen | born Abt 1889 | |
| Ernest | born Abt 1884 | |
| Ernest | born Abt 1904 | |
| Florence | born 1895 Q3 | |
| Freda | ||
| George | born 1900 Q1 | died 1905 Q3 |
| Herbert | born Abt 1907 | |
| James | born Abt 1868 | |
| Joseph | born Abt 1851 | |
| Nellie | born Abt 1889 | |
| Susannah | born Abt 1886 | |
| Tabitha | born 4 May 1742 | died 4 Jun 1826 |
| William | born 1896 Q4 | |
| HOLLICK | ||
| Reginald Richard | died 18 Dec 194 | |
| HOLLINGSWORTH | ||
| Arthur | ||
| HOLLINGWORTH | ||
| Sarah Annie | born Abt 1859 | |
| HOLLIS | ||
| Hannah Fenton | born Abt 1824 | died 1883 Q1 |
| HOLLOWAY | ||
| Florence | ||
| HOLMAN | ||
| Anthony | ||
| Betsy | born 2 Mar 1770 | died 12 Dec 1831 |
| Charles | born 1986 | |
| Hannah Thurston | born 7 Nov 1844 | died 29 Mar 1887 |
| Thomas Henry | born 1984 | |
| HOLMES | ||
| Abraham | born Abt 1842 | died 1887 Q4 |
| Ada Annie | born 1888 Q2 | |
| Alfred Wakeling | born 1893 | |
| Arnold | born 1896 | |
| Arthur B | born 24 Mar 1890 | died 20 Dec 1950 |
| Bertha Lena | born 17 Feb 1896 | died 29 Nov 1985 |
| Bertie | born 1894 | |
| Beulah Fern | born 6 Jan 1892 | |
| Clara | born Abt 1868 | |
| Clara | born 1868 Q1 | |
| Clara | born 1887 Q3 | |
| Daniel | born Abt 1855 | |
| Donald | ||
| Edward | born Abt Sep 1848 | died 1892 Q1 |
| Elizabeth A. | born 1841 Q1 | |
| Elizabeth | born 1880 Q3 |
Table of Contents | Surnames | Name List
This Web Site was Created 24 Jul 2010 with Legacy 7.4 from Millennia